平成29年3月期 第2四半期決� � 参考資料につ� �て.pdf

140120161122444455.pdf
Preview of 平成29年3月期 第2四半期決� � 参考資料につ� �て
🔗 Source: contents.xj-storage.jp
📊 Size: 280 KB
👤 Author: akiyama
⬇️ Downloads: 176

Summary

Nihon Special Engineering Corporation's quarterly sales and orders received for the 2nd quarter of the fiscal year ending March 2017 are as follows:
Sales:
- Information Communication: 1,027 (2016/3), 1,507 (2017/3), 446 (1Q), 1,755 (2Q), 2,024 (3Q), 1,534 (4Q)
- PC/OA: 216 (2016/3), 139 (2017/3), 722 (1Q), 94 (2Q), 25 (3Q), 267 (4Q)
- AV/Home Electronics: 560 (2016/3), 931 (2017/3), 383 (1Q), 661 (2Q), 422 (3Q), 673 (4Q)
- Automotive: 1,224 (2016/3), 1,496 (2017/3), 1,266 (1Q), 2,020 (2Q), 1,009 (3Q), 1,580 (4Q)
- Other Industrial Equipment: 850 (2016/3), 1,304 (2017/3), 311 (1Q), 639 (2Q), 399 (3Q), 748 (4Q)
- Total Machinery: 3,877 (2016/3), 5,377 (2017/3), 3,128 (1Q), 5,169 (2Q), 3,879 (3Q), 4,802 (4Q)
- Components: 222 (2016/3), 257 (2017/3), 237 (1Q), 263 (2Q), 265 (3Q), 271 (4Q)
- Winding Machine Business: 4,099 (2016/3), 5,634 (2017/3), 3,365 (1Q), 5,432 (2Q), 4,144 (3Q), 5,073 (4Q)
- RFID Business: 273 (2016/3), 275 (2017/3), 397 (1Q), 374 (2Q), 258 (3Q), 493 (4Q)
- Total Sales: 4,372 (2016/3), 5,909 (2017/3), 3,762 (1Q), 5,807 (2Q), 4,402 (3Q), 5,565 (4Q)
Orders Received:
- Information Communication: 1,011 (2016/3), 745 (2017/3), 1,225 (1Q), 2,240 (2Q), 1,401 (3Q), 1,765 (4Q)
- PC/OA: 384 (2016/3), 332 (2017/3), 312 (1Q), 135 (2Q), 191 (3Q), 90 (4Q)
- AV/Home Electronics: 879 (2016/3), 342 (2017/3), 417 (1Q), 322 (2Q), 282 (3Q), 371 (4Q)
- Automotive: 2,155 (2016/3), 2,023 (2017/3), 1,138 (1Q), 1,165 (2Q), 1,116 (3Q), 1,381 (4Q)
- Other Industrial Equipment: 574 (2016/3), 751 (2017/3), 443 (1Q), 654 (2Q), 931 (3Q), 825 (4Q)
- Total Machinery: 5,003 (2016/3), 4,193 (2017/3), 3,535 (1Q), 4,516 (2Q), 3,921 (3Q), 4,432 (4Q)
- Components: 222 (2016/3), 257 (2017/3), 237 (1Q), 263 (2Q), 292 (3Q), 249 (4Q)
- Winding Machine Business: 5,225 (2016/3), 4,450 (2017/3), 3,772 (1Q), 4,779 (2Q), 4,213 (3Q), 4,681 (4Q)
- RFID Business: 273 (2016/3), 275 (2017/3), 397 (1Q), 374 (2Q), 444 (3Q), 749 (4Q)
- Total Orders Received: 5,498 (2016/3), 4,725 (2017/3), 4,169 (1Q), 5,154 (2Q), 4,657 (3Q), 5,430 (4Q)

Description

Nihon Special Engineering Corporation's quarterly sales and orders received for the 2nd quarter of the fiscal year ending March 2017 are as follows:
Sales:
-...

Technical Information

  • File Format: PDF
  • File Size: 280 KB
  • Pages: 1
  • Language: EN
  • Author: akiyama
  • Total Downloads: 176
  • Last Updated: 2 days ago

Document Overview

This PDF document about 平成29年3月期 第2四半期決� � 参考資料につ� �て provides comprehensive information and guidance. Whether you're a beginner or advanced user, this resource offers valuable insights into 平成29年3月期 第2四半期決� � 参考資料につ� �て.

Related Topics

If you're interested in 平成29年3月期 第2四半期決� � 参考資料につ� �て, you might also want to explore:

Download 平成29年3月期 第2四半期決� � 参考資料につ� �て eBooks for free and learn more about 平成29年3月期 第2四半期決� � 参考資料につ� �て. These books contain exercises and tutorials to improve your practical skills, at all levels!

Not satisfied with this document? We have related documents to 平成29年3月期 第2四半期決� � 参考資料につ� �て, try searching with similar keywords:

You can download PDF versions of the user's guide, manuals and ebooks about 平成29年3月期 第2四半期決� � 参考資料につ� �て, you can also find and download for free A free online manual (notices) with beginner and intermediate, Downloads Documentation, You can download PDF files (or DOC and PPT) about 平成29年3月期 第2四半期決� � 参考資料につ� �て for free, but please respect copyrighted ebooks.