04.abr.pdf

4.Portaria-abr-22-ANEXO-UNICO.pdf
Preview of 04.abr
🔗 Source: sefaz.ce.gov.br
📊 Size: 138 KB
👤 Author: Microsoft Office User
⬇️ Downloads: 73

Summary

Dit document bevat gegevens over de verdeling van belastinginkomsten onder Braziliaanse gemeenten in de staat Ceará. Het document vermeldt de volgende gegevens per gemeente: ICMS (25%), IPVA (50%), IPI EXPORTAÇÃO (25%), Totaal, LÍQUIDO (20%) en FUNDEB (5%). De gegevens zijn als volgt:

Abaiara: 355.010.642,36, 284.008.511,08, 71.002.131,28, 80.648.097,52, 64.518.462,76, 16.129.634,76, 1.293.353,22, 1.034.682,58, 258.670,64
Acarapé: 580.605,80, 464.485,86, 116.119,94, 32.135,98, 25.708,65, 6.427,33, 2.115,23, 1.692,18, 423,05
Acaraú: 1.561.956,43, 1.249.565,92, 312.390,51, 324.611,58, 259.689,06, 64.922,52, 5.690,44, 4.552,34, 1.138,10
Acopiara: 856.777,58, 685.422,96, 171.354,62, 207.154,40, 165.723,41, 41.430,99, 3.121,37, 2.497,11, 624,26
Aiuaba: 790.424,76, 632.340,90, 158.083,86, 34.638,38, 27.710,59, 6.927,79, 2.879,65, 2.303,72, 575,93
Alcântaras: 775.229,97, 620.184,83, 155.045,14, 46.148,59, 36.918,85, 9.229,74, 2.824,27, 2.259,43, 564,84
Altaneira: 891.910,55, 713.529,21, 178.381,34, 19.911,30, 15.929,01, 3.982,29, 3.249,35, 2.599,48, 649,87
Alto Santo: 991.023,69, 792.819,82, 198.203,87, 58.548,76, 46.838,99, 11.709,77, 3.610,44, 2.888,36, 722,08
Amontada: 1.111.361,90, 889.089,99, 222.271,91, 122.794,73, 98.235,73, 24.559,00, 4.048,84, 3.239,07, 809,77
Antonina do Norte: 771.584,60, 617.268,49, 154.316,11, 24.294,43, 19.435,57, 4.858,86, 2.811,02, 2.248,83, 562,19
Apuiarés: 611.017,64, 488.815,26, 122.202,38, 48.566,59, 38.853,18, 9.713,41, 2.226,01, 1.780,79, 445,22
Aquiraz: 7.122.191,56, 5.697.753,67, 1.424.437,89, 651.870,66, 521.496,36, 130.374,30, 25.947,13, 20.757,71, 5.189,42
Aracati: 2.862.901,32, 2.290.321,57, 572.579,75, 486.155,41, 388.924,16, 97.231,25, 10.429,94, 8.343,95, 2.085,99
Aracoiaba: 650.695,38, 520.557,05, 130.138,33, 97.759,98, 78.207,99, 19.551,99, 2.370,57, 1.896,46, 474,11
Ararendá: 981.090,96, 784.873,60, 196.217,36, 33.318,28, 26.654,58, 6.663,70, 3.574,23, 2.859,39, 714,84
Araripe: 643.713,85, 514.971,62, 128.742,23, 66.183,45, 52.946,76, 13.236,69, 2.345,15, 1.876,11, 469,04
Aratuba: 636.210,83, 508.969,47, 127.241,36, 51.192,81, 40.954,17, 10.238,64, 2.317,80, 1.854,23, 463,57
Arneiroz: 835.615,27, 668.493,18, 167.122,09, 25.304,74, 20.243,74, 5.061,00, 3.044,25, 2.435,40, 608,85
Assaré: 721.769,39, 577.416,78, 144.352,61, 91.218,10, 72.974,41, 18.243,69, 2.629,51, 2.103,61, 525,90
Aurora: 525.158,44, 420.127,83, 105.030,61, 72.508,79, 58.007,00, 14.501,79, 1.913,22, 1.530,58, 382,64
Baixio: 542.071,15, 433.657,88, 108.413,27, 19.775,67, 15.820,51, 3.955,16, 1.974,83, 1.579,86, 394,97
Banabuiú: 1.033.772,25, 827.018,25, 206.754,00, 77.390,57, 61.912,41, 15.478,16, 3.766,17, 3.012,93, 753,24
Barbalha: 2.479.328,59, 1.983.463,49, 495.865,10, 440.346,47, 352.277,05, 88.069,42, 9.032,54, 7.226,04, 1.806,50
Barreira: 679.126,57, 543.302,55, 135.824,02, 108.629,52, 86.903,59, 21.725,93, 2.474,16, 1.979,34, 494,82
Barro: 567.797,71, 454.239,18, 113.558,53, 64.495,85, 51.596,63, 12.899,22, 2.068,57, 1.654,86, 413,71
Barroquinha: 858.630,89, 686.905,72, 171.725,17, 40.106,22, 32.084,90, 8.021,32, 3.128,11, 2.502,48, 625,63
Baturité: 781.603,67, 625.283,96, 156.319,71, 191.782,32, 153.425,76, 38.356,56, 2.847,50, 2.278,00, 569,50
Beberibe: 1.546.722,31, 1.237.378,88, 309.343,43, 257.590,71, 206.072,46, 51.518,25, 5.634,91, 4.507,92, 1.126,99
Bela Cruz: 680.538,39, 544.431,66, 136.106,73, 115.437,12, 92.349,55, 23.087,57, 2.479,30, 1.983,44, 495,86
Boa Viagem: 1

Description

Dit document bevat gegevens over de verdeling van belastinginkomsten onder Braziliaanse gemeenten in de staat Ceará.

Technical Information

  • File Format: PDF
  • File Size: 138 KB
  • Pages: 5
  • Language: NL
  • Author: Microsoft Office User
  • Total Downloads: 73
  • Last Updated: 1 month ago

Document Overview

This PDF document about 04.abr provides comprehensive information and guidance. Whether you're a beginner or advanced user, this resource offers valuable insights into 04.abr.

Related Topics

If you're interested in 04.abr, you might also want to explore:

Download 04.abr eBooks for free and learn more about 04.abr. These books contain exercises and tutorials to improve your practical skills, at all levels!

Not satisfied with this document? We have related documents to 04.abr, try searching with similar keywords: abr et abr balise, cours complexite abr balise et abr, Abr 6492, Navy Technical Manual Abr 6492 Vol 2 , 769 Tratado De Biodescodificacion ABR 2013 1 , abr 1, Abr 2011 Oral Boards, Abr 81

You can download PDF versions of the user's guide, manuals and ebooks about 04.abr, you can also find and download for free A free online manual (notices) with beginner and intermediate, Downloads Documentation, You can download PDF files (or DOC and PPT) about 04.abr for free, but please respect copyrighted ebooks.