BWTV-Leistungstest 18.03.2017.pdf

leistungstest_2017_ergebnisse_komplett.pdf
Preview of BWTV-Leistungstest 18.03.2017
🔗 Source: baden-wuerttembergischer-triathlonverband.de
📊 Size: 95 KB
📄 Pages: 3 pages
⬇️ Downloads: 290

Summary

Juniorinnen (400m Freistil/ 5000m-Lauf):
- Schugt Hanna (Team Silla Hopp Murr): 5:15,8 (2), 20:45,0 (1), 26:00,8
- Riegger Lara (TV Mengen): 5:07,2 (1), 22:21,0 (2), 27:28,2
- Estler Eva (Post-SV Tübingen): n.a.

Weibliche Jugend A (400m Freistil/ 5000m-Lauf):
- Huber Josepha (Team Silla Hopp Murr): 5:51,9 (4), 20:51,0 (1), 26:42,9
- Würth Sina (Team Silla Hopp Murr): 5:15,0 (1), 21:31,0 (2), 26:46,0
- Schwanitz Paula (Team Silla Hopp Murr): 5:24,0 (3), 23:51,0 (3), 29:15,0
- Jauchstetter Lea (NSU Triathlon): 5:22,0 (2), n.a.

Weibliche Jugend B (400m Freistil/ 3000m-Lauf):
- Weiler Sophia (TV Bretten Triathlon): 5:25,0 (4), 11:09,0 (1), 16:34,0
- Gluma Amelie (Team Silla Hopp Murr): 5:11,0 (1), 11:34,0 (2), 16:45,0
- Banke Amelie (TSG Reutlingen): 5:17,1 (3), 11:55,0 (3), 17:12,1
- Fleig Sabrina (FC Germania Singen): 5:11,4 (2), 12:15,0 (5), 17:26,4
- Rehberger Mira (SV Nikar Heidelberg): 5:32,7 (6), 11:55,0 (3), 17:27,7
- Stippinger Milena (FC Germania Singen): 5:34,5 (7), 12:16,0 (6), 17:50,5
- Bruggner Julie (FC Germania Singen): 5:29,8 (5), 12:30,0 (7), 17:59,8
- Mauer Leonie (TSG Schwäbisch Hall): 5:40,2 (8), 12:46,0 (8), 18:26,2
- Wörz Ann-Sophie (Team Silla Hopp Murr): 5:43,9 (9), 13:40,0 (10), 19:23,9
- Amann Jana (Team Silla Hopp Murr): 5:56,0 (10), 13:36,0 (9), 19:32,0

Schülerinnen A (200m Freistil/ 2000m-Lauf):
- Herzberg Tabea (889): 2:48,4 (4), 7:04,0 (1), 9:52,4
- Bouchti Marielle (888): 2:39,7 (3), 7:23,0 (2), 10:02,7
- Klumpp Luisa (886): 2:32,8 (1), 7:51,0 (3), 10:23,8
- Werner Nike (892): 2:59,8 (6), 7:53,0 (4), 10:52,8
- Gulde Eva (891): 2:59,8 (6), 7:54,0 (5), 10:53,8
- Frey Enya (887): 2:36,5 (2), 7:58,0 (6), 10:34,5
- Stahl Cathleen (890): 2:48,4 (4), 9:09,0 (7), 11:57,4
- Lais Pauline (893): 3:06,9 (8), 9:09,0 (7), 12:15,9
- Sontopski Lara (894): 3:34,3 (9), 9:15,0 (9), 12:49,3

Junioren (400m Freistil/ 5000m-Lauf):
- Knoll Niklas (Team Silla Hopp Murr): 4:53,3 (2), 16:39,0 (1), 21:32,3
- Magnus Männer (TSCH Langenau): 4:20,3 (1), 17:13,0 (2), 21:33,3
- Dahlhaus Kai (VfL Waiblingen): 5:01,2 (3), 17:23,0 (3), 22:24,2
- Klüppel Valentin (Tuttlinger Sportfreunde): 5:21,0 (7), 17:31,0 (4), 22:52,0
- Rösch Vincent (SSV Offenburg): 5:17,4 (6), 18:13,0 (5), 23:30,4
- Fetzer Christoph (TV Mengen): 5:01,2 (3), 18:39,0 (7), 23:40,2
- Koch Jonathan (TSV Neustadt): 5:24,0 (8), 18:22,0 (6), 23:46,0
- Heeß Jakob (VfL Waiblingen): 5:30,7 (9), 18:53,0 (8), 24:23,7
- Heinzler Patrick (TV Mengen): 5:09,7 (5), 19:16,0 (9), 24:25,7
- Junghans Raphael (Tri-Team Heuchelberg): n.a.

Männliche Jugend A (400m Freistil/ 5000m-Lauf):
- Diener Eric (Tuttlinger Sportfreunde): 4:39,1 (1), 16:29,0 (1), 21:08,1
- Lehnert Konrad (Tri-Team Kaiserstuhl): 4:58,3 (4), 17:15,0 (3), 22:13,3
- Mayer Bjarne (Team Silla Hopp Murr): 4:52,5 (3), 17:26,0 (4), 22:18,5
- Höchst Leon (TV Mengen): 5:16,6 (6), 17:08,0 (2), 22:24,6
- Müller Lukas (TV Mengen): 5:08,0 (5), 17:32,0 (5), 22:40,0
- Lutz Matthias (Tuttlinger Sportfreunde): 5:17,6 (8), 17:45,0 (6), 23:02,6
- Hils Maximilian (VfL Pfullingen): 4:46,1 (2), 18:21,0 (8), 23:07,1
- Jetter Simon (Tuttlinger Sportfreunde): 5:48,0 (13), 18:04,0 (7), 23:52,0
- Wiedmaier Simon (Team Silla Hopp Murr): 5:17,5 (7), 18:54,0 (11), 24:11,5
- Kanjuh Mario (FC Germania Singen): 5:22,0 (10), 18:51,0 (10), 24:13,0
- Haas Tobias (VfL Pfullingen): 5:28,1 (11), 18:46,0 (9), 24:14,1
- Zizer Christoph (LG

Description

Hanna Schugt (Team Silla Hopp Murr) gewann die 5000m-Lauf-Jugend-A-Wertung mit 5:15,8. Lara Riegger (TV Mengen) siegte im 400m Freistil-Jugend-A-Rennen. Amelie Gluma (Team Silla Hopp Murr) gewann die 3000m-Lauf-Jugend-B-Wertung mit 11:09,0.

Technical Information

  • File Format: PDF
  • File Size: 95 KB
  • Pages: 3
  • Language: PT
  • Total Downloads: 290
  • Last Updated: 1 week ago

Document Overview

This PDF document about BWTV-Leistungstest 18.03.2017 provides comprehensive information and guidance. Whether you're a beginner or advanced user, this resource offers valuable insights into BWTV-Leistungstest 18.03.2017.

Related Topics

If you're interested in BWTV-Leistungstest 18.03.2017, you might also want to explore:

Download BWTV-Leistungstest 18.03.2017 eBooks for free and learn more about BWTV-Leistungstest 18.03.2017. These books contain exercises and tutorials to improve your practical skills, at all levels!

Not satisfied with this document? We have related documents to BWTV-Leistungstest 18.03.2017, try searching with similar keywords: BWTV-Leistungstest 18.03.2017, 13/01/2017. Circular Informativa 004-2017. Novedades en materia fiscal 2017., PDF CFA Program Curriculum 2017 Level III Volumes 1 6 CFA Curriculum 2017 , 2017 Events Ieee Day 2017, Adobe Creative Cloud Collection 2017 April 2017 Wi, Adobe Creative Cloud Collection 2017 For Mac 01 2017 , Anatomy Notes For F Y B Pharm Notes Download Free In Pdf Form 2017 2017, Autodesk Inventor Pro 2017 Inventor HSM Pro 2017 B

You can download PDF versions of the user's guide, manuals and ebooks about BWTV-Leistungstest 18.03.2017, you can also find and download for free A free online manual (notices) with beginner and intermediate, Downloads Documentation, You can download PDF files (or DOC and PPT) about BWTV-Leistungstest 18.03.2017 for free, but please respect copyrighted ebooks.