女子一覧.pdf

fa2079_9a455d12975344bab2ece8743bae5f05.pdf
Preview of 女子一覧
🔗 Source: amiac.club
📊 Size: 53 KB
👤 Author: amiac
⬇️ Downloads: 430

Summary

Results of the 2019 Kakekko Festival Championships (Women's Division)

6th Grade Women
1. No. 2 - 100m: 9.21, 1000m: 153.66, Standing Long Jump: 138, Total Points: 2554
2. No. 127 - 100m: 9.79, 1000m: 161.34, Standing Long Jump: 134, Total Points: 2338
3. No. 191 - 100m: 10.1, 1000m: 180.81, Standing Long Jump: 130, Total Points: 2246
4. No. 304 - 100m: 10.26, 1000m: 185.46, Standing Long Jump: 128, Total Points: 2195
5. No. 190 - 100m: 10.33, 1000m: 190.19, Standing Long Jump: 122, Total Points: 2053

1st Grade Women
1. No. 14 - 50m: 8.67, 600m: 136.52, Standing Long Jump: 169, Total Points: 2903
2. No. 305 - 50m: 8.53, 600m: 145.03, Standing Long Jump: 165, Total Points: 2750
3. No. 312 - 50m: 8.5, 600m: 136.52, Standing Long Jump: 160, Total Points: 2666
4. No. 308 - 50m: 9.16, 600m: 150.53, Standing Long Jump: 157, Total Points: 2593
5. No. 268 - 50m: 9.17, 600m: 151.62, Standing Long Jump: 150, Total Points: 2541

4th Grade Women
1. No. 34 - 100m: 8.17, 1000m: 120.88, Standing Long Jump: 178, Total Points: 2944
2. No. 116 - 100m: 8.45, 1000m: 132.13, Standing Long Jump: 173, Total Points: 2940
3. No. 143 - 100m: 8.52, 1000m: 133.52, Standing Long Jump: 166, Total Points: 2867
4. No. 140 - 100m: 8.79, 1000m: 143.48, Standing Long Jump: 165, Total Points: 2827
5. No. 31 - 100m: 8.83, 1000m: 151.63, Standing Long Jump: 165, Total Points: 2795

5th Grade Women
1. No. 47 - 100m: 15.3, 1000m: 220.46, Standing Long Jump: 208, Total Points: 2286
2. No. 153 - 100m: 15.4, 1000m: 234.09, Standing Long Jump: 194, Total Points: 2257
3. No. 46 - 100m: 15.6, 1000m: 236.83, Standing Long Jump: 187, Total Points: 2174
4. No. 257 - 100m: 16.1, 1000m: 240.18, Standing Long Jump: 186, Total Points: 2120
5. No. 55 - 100m: 16.25, 1000m: 245.29, Standing Long Jump: 185, Total Points: 2101

3rd Grade Women
1. No. 112 - 50m: 15.15, 600m: 215.85, Standing Long Jump: 168, Total Points: 2226
2. No. 71 - 50m: 15.25, 600m: 224.08, Standing Long Jump: 166, Total Points: 2136
3. No. 73 - 50m: 15.57, 600m: 225.83, Standing Long Jump: 163, Total Points: 2043
4. No. 290 - 50m: 15.58, 600m: 230.6, Standing Long Jump: 158, Total Points: 2093
5. No. 69 - 50m: 15.96, 600m: 232.95, Standing Long Jump: 158, Total Points: 2086

2nd Grade Women
1. No. 102 - 50m: 14.42, 600m: 221.3, Standing Long Jump: 190, Total Points: 2367
2. No. 103 - 50m: 14.85, 600m: 232.93, Standing Long Jump: 178, Total Points: 2212
3. No. 104 - 50m: 15, 600m: 236.96, Standing Long Jump: 165, Total Points: 2181
4. No. 100 - 50m: 15.08, 600m: 237.84, Standing Long Jump: 164, Total Points: 2088
5. No. 101 - 50m: 15.16, 600m: 241.92, Standing Long Jump: 160, Total Points: 2078

Description

Results of the 2019 Kakekko Festival Championships (Women's Division)

**6th Grade Women**
1. No.

Technical Information

  • File Format: PDF
  • File Size: 53 KB
  • Pages: 1
  • Language: EN
  • Author: amiac
  • Total Downloads: 430
  • Last Updated: 1 day ago

Document Overview

This PDF document about 女子一覧 provides comprehensive information and guidance. Whether you're a beginner or advanced user, this resource offers valuable insights into 女子一覧.

Related Topics

If you're interested in 女子一覧, you might also want to explore:

Download 女子一覧 eBooks for free and learn more about 女子一覧. These books contain exercises and tutorials to improve your practical skills, at all levels!

Not satisfied with this document? We have related documents to 女子一覧, try searching with similar keywords: 女子一覧

You can download PDF versions of the user's guide, manuals and ebooks about 女子一覧, you can also find and download for free A free online manual (notices) with beginner and intermediate, Downloads Documentation, You can download PDF files (or DOC and PPT) about 女子一覧 for free, but please respect copyrighted ebooks.